03 Days
From INR 10168 pp
Day 1: Kochi – Kumarakom (90Kms/02Hrs): Arrival in Kochi. Drive to Kumarakom, check in to the hotel. Rest of the day at leisure. Overnight stay at Kumarakom.
Day 2: Kumarakom: After breakfast proceeds for local sightseeing in and around Kumarakom – a tiny backwater hamlet perched on the western banks of the Vembanadu Lake. The stretch of backwater here is spread over 900 sq. km. Choose a canoe, motor boat or a houseboat and devour the beauty of this backwater paradise at its best. Overnight stay at Kumarakom.
Day 3: Kumarakom – Kochi (90Kms/02Hrs): After breakfast, check out from your hotel and drive to Kochi. Drop at the Airport/Railway stations.
Rates Per Person in INR | ||||||
HOTELS | CAT | VALIDITY 2018-19 | MEAL PLAN | 02 NIGHTS PACKAGE | ||
DBL | EXB | CXB | ||||
Renai Green Fields, Kumarakom | 3 | 01Oct-05Dec | CP | 10168 | 2105 | 1170 |
06Jan-31Mar | 9584 | 2105 | 1170 | |||
Citrus Backwater Spa retreat, Alleppey | 3 | 01Oct-31Mar | CP | 12157 | 3509 | 2924 |
MAP | 13326 | 3509 | 2924 | |||
Abad Whispering Palms Kumarakom | 4 | 01Oct-31Mar | CP | 12508 | 2924 | 2339 |
MAP | 13209 | 4327 | 3743 | |||
Lemon Tree Vembanad Lake Resort, Alleppey | 4 | 01Oct-31Mar | CP | 13315 | 3450 | 3450 |
Rudra houseboat, Kumarakom | 3 | 01Oct-19Dec/11Jan-31Mar | AP | 14350 | 2156 | 1078 |
20Dec-11Jan | 16506 | 3235 | 2156 | |||
Aveda Resorts and Spa, Kumarakom | 4 | 01Oct-19Dec/11Jan-31Mar | CP | 15428 | 7548 | 5391 |
The Zuri Kumarakom, Kerala Resort & Spa | 5 | 01Oct-31Oct | CP | 17045 | 7548 | 5822 |
01Nov-19Dec/04Jan-31Mar | 20280 | 7548 | 5822 | |||
Coconut Lagoon, Kumarakom | 4 | 01Oct-20Dec/11-31Jan/01-31Mar | CP | 23838 | 5725 | 5725 |
MAP | 27720 | 9607 | 9607 | |||
AP | 30954 | 12842 | 12842 | |||
Kumarakom Lake Resorts | 5 | 01Oct-19Dec/01-31Mar | CP | 25995 | 10351 | 10351 |
Child below 5 yrs complimentary & Child rates will be applicable between 5-10 yrs of age sharing room with parents.
Rates are subject to change without prior notice and subject to availability. No refund on any unutilized services. Surcharges will be applicable during Peak season.
CP: Breakfast; MAP: Breakfast, Lunch/Dinner; AP: Breakfast,Lunch & Dinner
CXB: Child With Bed
Taxes are subject to change as per Government regulations.
Tips of personal nature, Laundry, Beverages etc, Any other optional tour/trip rather than mention in the itinerary, Unforeseen Eventualities.