04 Days
From INR 13584 pp
Day 1: Kochi – Munnar (145Kms/04Hrs): Arrive at Kochi Airport & drive to Munnar. En-route visit to Valera & Cheeyappara waterfalls. Check in to the hotel. Overnight stay at Munnar.
Day 2: Munnar: After breakfast, proceed for sightseeing. Visit Echo point, Top station, Mattupetty dam & Kundala Lake, Tea Museum, Tea factory. Rest of the day is at leisure. Overnight stay Munnar.
Day 3: Munnar: After breakfast, proceed for an exciting local tour of Munnar covers, Marayoor sandal forest, Eravikulam National park, some waterfalls and tea plantations nearby. Evening back to the hotel. Overnight stay at Munnar.
Day 4: Departure(145Kms/04Hrs): After breakfast, check out from the hotel. Drive back to Kochi & drop at the airport.
Rates per person INR | ||||||
HOTELS | CAT | VALIDITY 2018-19 | MEAL PLAN | 03 Nights Package | ||
DBL | EXB | CXB | ||||
The Whispering Meadows Resort, Munnar | 3 | 01Oct-19Dec/11Jan-31Mar | CP | 13584) | 2281) | 2281) |
20Dec-10Jan | 15339) | 3158) | 3158) | |||
Deshadan Mountain Resort | 4 | 20Dec-09Jan | CP | 13672) | 3509) | 2632) |
10Jan-31Mar | 16918) | 5263) | 3158) | |||
Eastend Munnar | 3 | 01Oct-31Mar | CP | 15216) | 2484) | 2070) |
Munnar Tea Country Resort | 4 | 01Oct-19Dec/06Jan-31Mar | CP | 15382) | 6204) | 4330) |
Abad Copper Castle | 3 | 01Oct-31Mar | CP | 16304) | 3509) | 1754) |
Parakkat Munnar | 4 | 01Oct-31Mar | CP | 17181) | 4386) | 4386) |
Mountain Trail Resort | 3 | 01Oct-28Feb | CP | 17286) | 6211) | 4140) |
Sterling Munnar | 4 | 01-02Oct,19-21Oct/06-17Nov/25-27Jan | CP | 18321) | 5263) | 3509) |
03-18Oct,22Oct-05Nov/18Nov-24Jan/28Jan-31Mar | CP | 17619) | 5263) | 3509) | ||
01-02Oct,19-21Oct/06-17Nov/25-27Jan | MAP | 20075) | 7018) | 5263) | ||
03-18Oct,22Oct-05Nov/18Nov-24Jan/28Jan-31Mar | MAP | 19374) | 7018) | 5263) | ||
Nature Zone Jungle Resort (Rudra) | 3 | 01Oct-19Dec/11Jan-31Mar | MAP | 19374) | 5263) | 3509) |
Mountain Club Resort | 4 | 01Oct-31Mar | CP | 19374) | 5263) | 3509) |
MAP | 22181) | 8070) | 4912) | |||
AP | 24988) | 10877) | 6316) | |||
Club Mahindra Munnar | 4 | 01Oct-31Mar | CP | 20251) | 6140) | 4386) |
Fragrant Nature Munnar | 5 | 01Oct-20Dec/06Jan-31Mar | CP | 22005) | 7018) | 5263) |
Blanket Hotel & Spa, Munnar | 5 | 01Oct-19Dec/11Jan-31Mar | CP | 22005) | 5965) | 5263) |
01Oct-19Dec/11Jan-31Mar | MAP | 24461) | 8596) | 7018) | ||
01Oct-19Dec/11Jan-31Mar | AP | 26918) | 11053) | 8772) | ||
Elixer Hills Munnar | 5 | 01Oct-19Dec/01Jan-28Feb | CP | 18496 | 5263) | 5263) |
20Dec-31Mar | 22005 | 5263) | 5263) | |||
01Oct-19Dec/01Jan-28Feb | MAP | 21128 | 7895 | 5263 | ||
20Dec-31Mar | 24637 | 7895 | 5263 | |||
01Oct-19Dec/01Jan-28Feb | AP | 23760) | 10526) | 5263 | ||
20Dec-31Mar | 27268) | 10526) | 5263 | |||
Chandy’s Windy Woods | 5 | 01Oct-19Dec/01Jan-28Feb | CP | 23321) | 7018) | 7018 |
20Dec-31Mar | 25163) | 7018) | 7018 |
Child below 5 yrs complimentary & Child rates will be applicable between 5-10 yrs of age sharing room with parents.
Rates are subject to change without prior notice and subject to availability. No refund on any unutilized services. Surcharges will be applicable during Peak season.
CP: Breakfast; MAP: Breakfast, Lunch/Dinner; AP: Breakfast,Lunch & Dinner
CXB: Child With Bed
Tips of personal nature, Laundry, Beverages etc, Any other optional tour/trip rather than mention in the itinerary, Unforeseen Eventualities.