05 Days
From US$ 398 pp
Day 2: Hong Kong: After breakfast, proceed to explore Hong Kong’s most iconic visual features including Water Front, Jewellery Workshop, Souvenir Shop. The Waterfront Promenade is one of the most breathtaking walks in Hong Kong offering splendid views of the breezy and effervescent Victoria Harbour. Today, the Harbour is still the city’s throbbing heart & one of the world’s most awesome urban landscapes. Hong Kong is famous for its jewellery factories that produce some exquisite designs of jewellery. Visit this excellent jewellery factory to see some exquisite designs on display. Return back to hotel in the afternoon. Free time for Shopping OR you have option to enjoy Bauhinia Dinner Curise with Symphony of Light Show. Hong Kong’s night view is world renowned. Join tour & experience Hong Kong’s stunning skyline & magnificent harbour views on Harbour Cruise Bauhinia. While having a sumptuous buffet dinner, you can see the “World’s Largest Permanent Light & Sound Show”- A Symphony of Lights. Dance with the live band on the deck & enjoy the night on the cruise. Return back to the hotel for overnight. (B)
Day 3: Hong Kong: After breakfast, proceed for Lantau Island with Ngong Ping 360 Cable Car tour. The Ngong Ping 360 experience starts with a 25 minute cable car ride from Tung Chung to a culturally themed village high atop a mountain plateau on Lantau Island. It’s here at the Ngong Ping Village, that your family can enjoy two great attractions & a choice of shops & eateries, all on this picturesque 1.5-hectare site. Afternoon return back to hotel. Rest of the day at leisure. Overnight in Hong Kong. (B)
Day 4: Hong Kong: After breakfast, spend your day at Ocean Park located on the southern side of Hong Kong Island. It is a must see attraction with over 80 attractions & performances. Start your discovery at Aqua City, be amazed by Symbio, the fascinating 360-degree water screen show! Take the iconic Cable Cars to Ocean Theater & catch “Ocean Wonders”, featuring dolphins & sea lions! Meet over 100 sharks & rays in one of the largest shark exhibits in Asia, Shark Mystique! On Thrill Mountain, get that adrenaline pumping with the Park’s wildest roller coaster, the Hair Raiser! For a cool experience, take a ride on the Arctic Blast to the Polar Adventure, where penguins & pacific walruses wait beneath the auroras. Return back to hotel for overnight. (B)
Day 5: Hong Kong: After a breakfast, proceed to Hong Kong Disneyland for a fun-filled day at the Theme park. The world class Hong Kong Disneyland theme park and resort is a must visit on any trip to Hong Kong. Located on scenic Lantau Island, Disneyland offers magical experiences for the whole family, ranging from Broadway-style shows such as Festival of the Lion King and The Golden Mickeys, to hilarious 3D movie and musical adventures at Mickey’s Philharmagic. There are also the signature Disney attractions, photo-taking with your favorite Disney friends, spectacular fireworks and a parade that is sure to enthrall the entire family. Throughout the year, Guests have the opportunity to enjoy seasonal events like Chinese New Year Celebration through January to March; Disney Friends Springtime Carnival through March to May; Summer Event through June to August; Disney’s Haunted Halloween time through September to October & Disney’s Sparkling Christmas through November to December. Guest visiting Hong Kong Disneyland will embark on a magical journey through four themed lands – Main Street U.S.A., Fantasyland, Adventureland, & Tomorrowland. Return back to hotel with unforgettable memories for overnight. (B)
Day 6: Hong Kong: After breakfast, day at leisure till check-out. Transfer to the airport for onwards journey. (B)
Rates Per Person in AUD (Min 02 Pax) | ||||||||
HOTELS | CAT | ROOM TYPE | VALIDITY 2019 | 04 NIGHTS PACKAGE | ||||
TWN | SGL | TRPL | CXB | CNB | ||||
Silka Tsuen Wan Hotel Loc: Kwai Chung (Max Occ: 2A+1C OR 3A) |
4* | Deluxe | 01Jul-12Jul/25Aug-30Sep (Sun-Thu) | 398 | 591 | 402 | 398 | 241 |
01Jul-12Jul/25Aug-30Sep (Fri – Sat) | 422 | 639 | 418 | 398 | 241 | |||
13Jul-24Aug (Sun-Thu) | 422 | 639 | 418 | 398 | 241 | |||
13Jul-24Aug (Fri – Sat) | 446 | 687 | 434 | 398 | 241 | |||
Value Adds: Free shuttle to Tsim Sha Tsui area. | ||||||||
Dorsett Tsuen Wan Hotel Loc: Kwai Chung (Max Occ: 2A+1C OR 3A) |
3 | Dorset | 01Jul – 11Jul/25Aug -30 Sep | 410 | 615 | 414 | 410 | 266 |
12Jul – 24Aug | 446 | 687 | 438 | 410 | 266 | |||
Value Adds: Free shuttle to Tsim Sha Tsui area. | ||||||||
Royal View Hotel Loc: Tsuen Wan (Max Occ: 2A+1C OR 3A) |
4* | Standard | 02Jul-11Jul/25Aug-11Sep (Sun -Thu) | 422 | 639 | 422 | 410 | 241 |
02Jul-11Jul/25Aug-11Sep (Fri – Sat) | 446 | 687 | 438 | 410 | 241 | |||
12Jul-24Aug/12Sep-30Sep (Sun – Thu) | 446 | 555 | 438 | 410 | 241 | |||
12Jul-24Aug/12Sep-30Sep (Fri – Sat) | 470 | 735 | 450 | 398 | 241 | |||
Harbour Plaza 8 Degrees Loc: Kowloon City Road (Max Occ: 2A+1C OR 3A) |
4* | Superior | 01Jul-11Jul (Sun – Thu) | 422 | 639 | 422 | 410 | 266 |
01Jul-11Jul (Fri – Sat) | 470 | 735 | 454 | 410 | 266 | |||
12Jul -31Aug (Sun – Thu) | 494 | 784 | 470 | 410 | 266 | |||
12Jul -31Aug (Fri – Sat) | 519 | 832 | 486 | 410 | 266 | |||
01Sep-04Sep | 446 | 687 | 438 | 410 | 266 | |||
05Sep-30Sep (Sun – Thu) | 494 | 784 | 470 | 410 | 266 | |||
05Sep-30Sep (Fri – Sat) | 543 | 880 | 502 | 410 | 266 | |||
Regal Oriental Hotel Loc: Kowloon City (Max Occ: 2A+1C OR 3A) |
4* | Standard | 01Jul – 11 Jul (Sun – Thu) | 446 | 687 | 438 | 410 | 266 |
01Jul – 11 Jul (Fri – Sat) | 470 | 735 | 454 | 410 | 266 | |||
12Jul -24 Aug (Sun – Thu) | 470 | 735 | 454 | 410 | 266 | |||
12Jul -24 Aug (Fri – Sat) | 494 | 784 | 470 | 410 | 266 | |||
25Aug -17 Sep/23Sep-28Sep (Sun – Thu) | 446 | 687 | 438 | 410 | 266 | |||
25Aug -17 Sep/23Sep-28Sep (Fri – Sat) | 470 | 735 | 454 | 410 | 266 | |||
18Sep-22Sep /29Sep-30Sep | 519 | 832 | 486 | 410 | 266 | |||
Best Western Plus Kowloon Loc: Tsim Sha Tsui (Max Occ: 2A+1C OR 3A) |
4* | Standard | 01Jul-18Jul (Sun – Thu) | 446 | 687 | 438 | 410 | 241 |
01Jul-18Jul (Fri – Sat) | 519 | 832 | 486 | 410 | 241 | |||
19Jul -24 Aug (Sun – Thu) | 494 | 784 | 470 | 410 | 241 | |||
19Jul -24 Aug (Fri – Sat) | 591 | 976 | 535 | 410 | 241 | |||
25Aug-15Sep/23Sep-30Sep (Sun – Thu) | 446 | 687 | 438 | 410 | 241 | |||
25Aug-15Sep/23Sep-30Sep (Fri – Sat) | 543 | 880 | 502 | 410 | 241 | |||
16Sep-22Sep | 639 | 1073 | 567 | 410 | 241 | |||
BP International Loc: Tsim Sha Tsui (Max Occ: 2A+1C OR 3A) |
4* | Standard | 01Jul-11Jul (Sun – Thu) | 470 | 735 | 462 | 434 | 266 |
01Jul-11Jul (Fri – Sat) | 519 | 832 | 494 | 434 | 266 | |||
12Jul-22Aug (Sun – Thu) | 519 | 832 | 494 | 434 | 266 | |||
12Jul-22Aug (Fri – Sat) | 567 | 928 | 527 | 434 | 266 | |||
23Aug-10Sep (Sun – Thu) | 494 | 784 | 478 | 434 | 266 | |||
23Aug-10Sep (Fri – Sat) | 519 | 832 | 494 | 434 | 266 | |||
11Sep-17Sep | 543 | 880 | 510 | 434 | 266 | |||
18Sep-21Sep | 615 | 1025 | 559 | 434 | 266 | |||
22Sep-26Sep | 470 | 735 | 462 | 434 | 266 | |||
27Sep-30Sep | 519 | 832 | 494 | 434 | 266 | |||
Harbour Plaza Metropolis Loc: Tsim Sha Tsui (Max Occ: 2A+1C OR 3A) |
4* | City Superior | 01Jul-14Jul (Sun – Thu) | 519 | 832 | 502 | 458 | 266 |
01Jul-14Jul (Fri – Sat) | 567 | 928 | 535 | 458 | 266 | |||
15Jul-24Aug (Sun – Thu) | 543 | 880 | 519 | 458 | 266 | |||
15Jul-24Aug (Fri – Sat) | 519 | 976 | 551 | 458 | 266 | |||
25Aug-12Sep | 543 | 880 | 519 | 458 | 266 | |||
13Sep-16Sep | 519 | 976 | 551 | 458 | 266 | |||
17Sep-21Sep | 663 | 1121 | 599 | 458 | 266 | |||
22Sep-30Sep | 567 | 928 | 535 | 458 | 266 | |||
Regal Kowloon Hotel Loc: Tsimshatsui East (Max Occ: 2A+2C OR 3A) |
4* | Standard | 01Jul-04Jul/10Jul-11Jul/13Jul-18Jul | 543 | 880 | 527 | 482 | 266 |
05Jul-09Jul /12Jul/19Jul-20Jul/26Jul-27Jul | 591 | 976 | 559 | 482 | 266 | |||
21Jul-25Jul/28Jul-31Jul | 543 | 880 | 527 | 482 | 266 | |||
01Aug-10Sep (Sun – Thu) | 543 | 880 | 527 | 482 | 266 | |||
01Aug-10Sep (Fri – Sat) | 591 | 928 | 559 | 482 | 266 | |||
11Sep-12Sep/15Sep-17Sep/22Sep-30Sep | 591 | 976 | 559 | 482 | 266 | |||
13Sep-14Sep/18Sep-21Sep | 663 | 1121 | 607 | 482 | 266 | |||
Park Hotel Loc: Tsim sha tsui (Max Occ: 2A+2C OR 3A) |
4* | Standard | 01Jul-11Jul | 615 | 1025 | 591 | 531 | 266 |
12Jul-12Sep (Sun – Thu) | 615 | 1025 | 591 | 531 | 266 | |||
12Jul-12Sep (Fri – Sat) | 663 | 1121 | 623 | 531 | 266 | |||
13Sep-18Sep | 759 | 1314 | 687 | 531 | 266 | |||
19Sep-21Sep /27Sep-30Sep | 687 | 1169 | 639 | 531 | 266 | |||
22Sep-26Sep | 615 | 1025 | 591 | 531 | 266 | |||
Royal Garden Hotel Loc: Tsim Sha Tsui East (Max Occ: 2A+2C OR 3A) |
5* | Superior | 01Jul-10Sep /19Sep-30Sep (Sun-Thu) | 639 | 1073 | 639 | 627 | 290 |
01Jul-10Sep /19Sep-30Sep (Fri-Sat) | 711 | 1217 | 687 | 627 | 290 | |||
11Sep-18Sep | 832 | 1458 | 768 | 627 | 290 | |||
Value Add: Get free upgarde to Deluxe Room. | ||||||||
Harbour Grand Kowloon Hotel Loc: Tak Fung Street, Hunghom (Max Occ: 2A+2C OR 3A) |
5* | Courtview Room | 01Jul-18Jul/25Aug-30Sep | 639 | 1073 | 591 | 482 | 290 |
19Jul-24Aug (Sun-Thu) | 639 | 1073 | 591 | 482 | 290 | |||
19Jul-24Aug (Fri-Sat) | 687 | 1169 | 623 | 482 | 290 | |||
Grand Stanford Inter Continental Loc: Tsim Sha Tsui East (Max Occ: 2A+2C OR 3A) |
5* | Permier Room | 01Jul-10Sep | 759 | 1314 | 735 | 675 | 290 |
11Sep-30Sep | 928 | 1651 | 848 | 675 | 290 |
Child rates apply for Child U/12 yrs. of age sharing room with parents.
Rates are subject to change without prior notice with any currency fluctuations & subject to availability. No refund on any unutilised services. Extra night rates should be used for quoting packages & not to be used for FIT standalone bookings.
No Seat In Coach Transfer between 22.30hrs – 07.00 hrs. Any late night transfers, needs to be confirmed on compulsorily on Private basis.
Passenger’s arriving before 07:00 hrs., please wait at the airport counter of the supplier. For flight arriving after 10.00 pm, it is better to confirm the private transfers at additional costs.
All transfers & tour services will be suspended on Typhoon/Fog and Bad Weather.
Cancellation policy vary from hotel to hotel which will be advised at the time of reservation.
B – Breakfast