03 Days
From US$ 204 pp
Rates per person in USD (Min. 02pax) Valid till 30Sep 2019 | ||||||
HOTELS | CAT | ROOM TYPE | 02 NIGHTS PACKAGE | |||
TWN | SGL. SUPPL | CXB | CNB | |||
Cititel Express | 3 | Std | 129 | 66 | 91 | 65 |
Neo Hotel Penang | 3 | Std | 137 | 72 | 96 | 69 |
Copthorne Orchid Hotel | 3 | ROH | 138 | 74 | 97 | 69 |
Paradise Beach Resort | 3 | Dlx | 144 | 80 | 101 | 72 |
Flamingo Hotel By The Beach | 3 | Dlx Hill View | 149 | 85 | 104 | 75 |
Sunway Hotel | 3 | Dlx | 149 | 85 | 104 | 75 |
Olive Tree Hotel | 3 | Dlx | 153 | 90 | 108 | 77 |
Holiday Inn Resort | 4 | Ferringhi Tower H V | 155 | 91 | 108 | 78 |
Bayview Beach Resort | 4 | Std | 162 | 98 | 113 | 81 |
Park Royal | 5 | Sup Hill View | 366 | 286 | 256 | 183 |
Hard Rock (Hill View) | 5 | Dlx | 412 | 332 | 289 | 206 |
Hark Rock (Sea View) | 5 | Dlx with Balcony | 466 | 385 | 326 | 233 |
Child rate apply for child U/12 yrs of age sharing room with parents.
Rates are subject to change without prior notice & subject to availability. A surcharge will be applicable during Peak Seasons, Special Events and on Malaysian National Holidays. No refund for unutilized services.
It will be advice at the time booking.
Sales and Services Tax (SST) will be applicable at the time of check-in which paid directly to the hotel by clients.