03 Days
From US$ 217 pp
Rates per person in USD (Min. 02pax) Valid till 30Sep 2019 | ||||||
HOTELS | CAT | ROOM TYPE | 02 NIGHTS PACKAGE | |||
TWN | SGL. SUPPL | CXB | CNB | |||
Langkawi Seaview Hotel | 3 | Sup Twn | 142 | 64 | 100 | 71 |
HIG Hotel | 3 | Sup Hill View | 145 | 66 | 102 | 73 |
Bella Vista Waterfront | 3 | Dlx | 150 | 72 | 105 | 75 |
Fave Hotel | 3 | Std | 153 | 74 | 107 | 77 |
Dayang Bay Services Apartment & RH | 3 | Dlx | 163 | 84 | 114 | 82 |
Bayview Hotel | 4 | Sup | 176 | 97 | 123 | 88 |
Century Langkasuka Resort | 4 | comfort | 179 | 101 | 126 | 90 |
Federal Villa | 4 | Std | 181 | 102 | 127 | 91 |
Century Langkawi Beach Resort | 4 | Sup | 186 | 107 | 130 | 93 |
De Lagoon Suite | 4 | Dlx Hill View | 359 | 114 | 251 | 180 |
Resorts World Langkawi | 4 | Premier Room | 378 | 133 | 265 | 189 |
Holiday Villa Beach RH | 4 | Sup | 381 | 136 | 267 | 191 |
Ombak Villa | 5 | Suite | 446 | 201 | 312 | 223 |
Tanjung RHU Reesort | 5 | Damai Suite | 462 | 423 | 323 | 231 |
Berjaya Langkawi Resort | 5 | Rainforest Chalet | 473 | 228 | 331 | 237 |
Westin | 5 | Sup | 523 | 278 | 366 | 262 |
Meritus Pelangi Beach | 5 | Garden Terrace | 594 | 348 | 416 | 297 |
Vivanta Rebak Island | 5 | Dlx Garden View | 669 | 423 | 469 | 335 |
Child rate apply for child U/12 yrs of age sharing room with parents.
Rates are subject to change without prior notice & subject to availability. A surcharge will be applicable during Peak Seasons, Special Events and on Malaysian National Holidays. No refund for unutilized services.
It will be advice at the time booking.
All services on Private basis if guest is staying in 5*
Sales and Services Tax (SST) will be applicable at the time of check-in which paid directly to the hotel by clients.