04 / 06 Days
From US$ 96 pp
Rates are per person in USD valid till 31Oct 2019 | |||||||||
HOTELS | ROOM TYPE | 03 NIGHTS PACKAGE | 05 NIGHTS PACKAGE | ||||||
02 PAX | SGL. Suppl. | CXB | CNB | 02 PAX | SGL. Suppl. | CXB | CNB | ||
Berry Biz Hotel***Kuta | Sup | 96 | 44 | 72 | 48 | 166 | 74 | 124 | 83 |
Note: Surcharge of USD20 per room per night will be applicable from 29May-10Jun | |||||||||
Adhi Jaya Sunset***Kuta | Dlx | 99 | 47 | 75 | 50 | 172 | 80 | 129 | 86 |
Note: Surcharge of USD13 per room per night will be applicable from 27May-12Jun & 16Jul-15Sep | |||||||||
Sun Boutique Hotel Kuta*** | Sup | 100 | 49 | 75 | 50 | 173 | 81 | 130 | 87 |
Note: Surcharge of USD15 per room per night will be applicable from 30May-06Jun | |||||||||
Siesta Legian***Legian | Sup | 102 | 50 | 76 | 51 | 175 | 84 | 131 | 88 |
Note: Surcharge of USD14 per room per night will be applicable from 01Jun-10Jun | |||||||||
Champlung Mas Hotel***Legian | ROH | 103 | 51 | 77 | 52 | 178 | 86 | 133 | 89 |
Note: Surcharge of USD17 per room per night will be applicable from 31May-08Jun & 01Jul-31Aug | |||||||||
Bedrock Hotel****Kuta | Sup | 110 | 58 | 83 | 55 | 190 | 98 | 142 | 95 |
Note: Surcharge of USD 20 per room per night will be applicable from 01Jun-15Jun | |||||||||
Berry Glee Hotel****Kuta | Sup | 110 | 58 | 83 | 55 | 190 | 98 | 142 | 95 |
Note: Surcharge of USD20 per room per night will be applicable from 29May-11Jun | |||||||||
Fontana Hotel****Kuta | Sup | 114 | 62 | 85 | 57 | 196 | 104 | 147 | 98 |
Note: Surcharge of USD15 per room per night will be applicable from 31May-12Jun | |||||||||
Dash Seminyak**** | Dash Studio | 140 | 88 | 105 | 70 | 238 | 146 | 178 | 119 |
Note: Surcharge of USD20 per room per night will be applicable from 01Jul – 31Aug. | |||||||||
Tijili Benoa**** | Sup | 151 | 99 | 113 | 76 | 257 | 166 | 193 | 129 |
Note: Surcharge of USD20 per room per night will be applicable from 01Jul – 31Aug. | |||||||||
Aryaduta Bali*****Kuta | Sup | 205 | 153 | 154 | 103 | 347 | 256 | 261 | 174 |
Note: Surcharge of USD10 per room per night will be applicable from 02Jun – 10Jun & 07Jul-22Jul | |||||||||
Holiday Inn Resort Baruna*****Kuta | Sup | 250 | 198 | 187 | 125 | 421 | 329 | 316 | 211 |
Note: Surcharge of USD25 per room per night wll be applicable from 28May-12Jun & 01Jul-31Aug | |||||||||
Discovery Kartika Plaza*****Kuta | Dlx | 250 | 198 | 187 | 125 | 421 | 329 | 316 | 211 |
Note: Surcharge of USD27per room per night wll be applicable from 15Jul – 31Aug. | |||||||||
Grand Mirage Resort & Thalasso Bali*****Nusa Dua | Deluxe Garden | 257 | 205 | 193 | 129 | 433 | 341 | 325 | 217 |
Note: Surcharge of USD34 per room per night will be applicable from 15Jul – 31Aug. | |||||||||
Hard Rock Hotel Bali*****Kuta | Dlx | 286 | 234 | 215 | 143 | 481 | 390 | 361 | 241 |
Note: Surcharge of USD 39 per room per night will be applicable from 30May-15Jul & USD 20 per room per night will be applicable from 16Jul – 31Aug. | |||||||||
Recommended Tours on Private Basis – Rates per person in USD (Min 02 Pax) | |||||||||
Description | Adult | Child | |||||||
Tanah Lot Temple (5 hours) | 16 | 8 | |||||||
Uluwatu Temple, Dream Land Beach, Pandawa Beach (5 hours) | 19 | 10 | |||||||
Ubud & Tampak Siring (7 hours) | 30 | 15 | |||||||
Full day Bali Safari Marine Park (Jungle Hoper Package) | 66 | 53 | |||||||
Watersport Packages A (one time Parasailing, Banana Boat, Jetski) | 26 | 13 | |||||||
Bali Hai Sunset Cruise with transfer on SIC | 65 | 46 |
Child rates apply for child U/12 yrs of age sharing room with parents.
Rates are in USD & valid for South and central Asia, Middle East Market. Rates are subject to change without prior notice. No refund on any unutilised services.
Cancellation policy will vary from hotel to hotel and same will be advice at the time of reservation.